16/07/2018
10:00-18:00 | Registration, Mercure Sydney, 818-820 George Street, Sydney 2000 |
18:00-20:00 | Welcome Dinner (TBA) |
17/07/2018 Mercure Sydney, 818-820 George Street
Session 1: 9:00 – 10:55
Chair: Guoxiu Wang
8:00 – 9:00 | Registration | ||
9:00 – 9:10 | OPEN Speeches | · Prof Guoxiu Wang
· University Delegate |
|
9:10 – 9:50 | Lei Jiang | Technical Institute of Physics and Chemistry, CAS | Smart Interfacial Materials from Super-Wettability to Binary Cooperative Complementary Systems |
9:50 – 10:25 | Hua Zhang | Nanyang University of Technology | Synthesis of Novel Phase Nanomaterials for Clean Energy Applications |
10:25 – 10:55 | Yaoqing Zhang | Nature Publishing Group (Nature Communications) | Energy storage and conversion: A publisher’s perspective |
10:55 – 11:15 | Coffee Break |
Session 2: 11:15 – 12:30
Chair: Hua Zhang
11:15 – 11:40 | Liqiang Mai | Wuhan University of Technology | ONE DIMENSIONAL NANOMATERIALS FOR EMERGING ENERGY STORAGE |
11:40 – 12:05 | Hongjin Fan | Nanyang University of Technology | Pseudocapacitive Enhanced Rate Performance in Metal-ion Battery Electrode |
12:05 – 12:30 | Shaojun Guo | Peking University | Stain-Controlled Energy Electrocatalysis on Multimetallic Nanomaterials |
12:30 – 14:00 | Lunch |
Session 3: 14:00 – 15:55
Chairs: Liqiang Mai & Shaojun Guo
14:00 – 14:25 | Yanglong Hou | Peking University | Transition metal selenide nanoparticles embedded in carbon matrix for extraordinary cycling and rate performance of sodium ion batteries |
14:25 – 14:40 | Zhouguang Lu | Southern University of Science and Technology | Radical Intermediates Modulation in Organic Electrodes for Sodium-Ion Batteries |
14:40 – 14:55 | Dawei Wang | University of New South Wales | 2D conductive organic-inorganic hybrid with extraordinary volumetric capacitance |
14:55 – 15:10 | Chilin Li | Shanghai Institute of Ceramics,CAS | Kinetically Modified Mg-Polysulfide and Mg-Organic Batteries Benefitting from Li Salt Additive Mediation |
15:10 – 15:25 | Jia Xie | Huazhong University of Science and Technology | Natural Polymer Based Energy Storage Materials and Devices |
15:25 – 15:40 | Sheng Chen | University of New South Wales | Ultrathin metal-organic framework array for efficient electrocat-alytic water splitting |
15:40 – 15:55 | Hua Cheng | Southern University of Science and Technology | Three-dimensional Concentration Gradient Nanostructures as High Performance Electrodes for Supercapacitors |
15:55 – 16:15 | Coffee Break |
Session 4: 16:15 – 18:20
Chairs: Yanglong Hou & Hongjin Fan
16:15 – 16:40 | Kening Sun | Beijing Institute of Technology | High efficient trapping and catalytic conversion strategies to-ward polysulfides for lithium-sulfur batteries | |
16:40 – 16:55 | Jian Liu | Dalian Institute of Chemical Physics, CAS | Sustainable Nanoreactors for Renewable Energy Application | |
16:55 – 17:10 | Jinping Liu | Wuhan University of Technology | Electrochemical Energy Storage Materials & Integrated Devices Based on Nanostructured Arrays | |
17:10 – 17:25 | Liang Zhou | Wuhan University of Technology | Silicon Oxides: A Promising Family of High-Capacity Anode Materials | |
17:25 – 17:40 | Dillip Kumar Mishra | International Institute of Information Technology | ANALYSIS THE APPLICATION OF IOT TO IMPROVE SMART GRID COMMUNICATION AND CONTROL | |
17:40 – 17:55 | Wenbin Luo | University of Wollongong | Novel air electrode design for lithium oxygen battery | |
17:55 – 18:10 | Xinbing Cheng | Tsinghua University | Interfacial Chemistry Regulation on Working Li Metal Anode | |
18:10 – 18:20 | Closing | |||
18:30 – 20:00 | Banquet |